REPORT / INITIAL BALANCE
Which side breaks first, or does it hold?
51%broke the initial balance high first, over 1,396 sessions
high first51%n 714
low first46%n 639
held the balance3%n 43
breaks at least one side (secondary)97%n 1,396
Built on a continuous index proxy, validated against CME data.
Session
New YorkGlobex
Lookback
By weekday
share of sessions50
monn 26450
tuen 28951
wedn 28454
thun 28251
frin 277By size
share of sessions54
0 to 100 ptsn 34953
100 to 137 ptsn 34954
137 to 190 ptsn 34944
190 to 1686 ptsn 349By move against
how much heat it took first62
0 to 30 ptsn 33953
30 to 64 ptsn 33845
64 to 125 ptsn 33850
126 to 1195 ptsn 338By extension
how far it ran past the level50
0 to 46 ptsn 33958
47 to 87 ptsn 33858
87 to 146 ptsn 33845
146 to 1760 ptsn 338| Session | Outcome | Direction | Size, pts | Against, pts | Extension, pts | Minutes |
|---|---|---|---|---|---|---|
| 2026-07-10 | double | down | 169.39 | 270.93 | 123.12 | 3 |
| 2026-07-09 | single-high | up | 314.82 | 33.68 | 59.69 | 156 |
| 2026-07-08 | double | down | 204.73 | 310.25 | 162.1 | 17 |
| 2026-07-07 | single-low | down | 424.45 | 321.88 | 48.74 | 5 |
| 2026-07-06 | single-high | up | 256.22 | 158.78 | 48.95 | 2 |
| 2026-07-02 | single-low | down | 381.02 | 96.44 | 568.68 | 0 |
| 2026-07-01 | double | up | 236.08 | 273.15 | 37.07 | 50 |
| 2026-06-30 | single-high | up | 398.04 | 141.05 | 175.7 | 0 |
| 2026-06-29 | single-high | up | 561.61 | 29.02 | 239.25 | 81 |
| 2026-06-26 | single-high | up | 482.57 | 293.53 | 45.82 | 68 |
| 2026-06-25 | hold | none | 903.35 | - | - | - |
| 2026-06-24 | double | up | 312.05 | 572.33 | 260.28 | 16 |
| 2026-06-23 | single-low | down | 438.99 | 140.58 | 33.88 | 255 |
| 2026-06-22 | single-low | down | 220.4 | 15.38 | 241.65 | 0 |
| 2026-06-18 | single-high | up | 260.2 | 152.78 | 129.33 | 18 |
| 2026-06-17 | single-low | down | 223.5 | 208.22 | 388.46 | 210 |
| 2026-06-16 | single-low | down | 221.28 | 42.49 | 377.87 | 0 |
| 2026-06-15 | single-high | up | 187.94 | 33.37 | 114.41 | 28 |
| 2026-06-12 | single-high | up | 399.03 | 218.28 | 131.17 | 25 |
| 2026-06-11 | double | down | 396.31 | 887.63 | 491.32 | 26 |
Built from a Nasdaq 100 / S&P 500 / Dow 30 index tape, not from exchange futures ticks. Bar to bar return correlation against real MNQ is 0.988 over a 5,238 bar overlap, and 93 to 94 percent of swing pivots land on the same bar. The one minute pull is cross checked against a lossless local tick set over 2026-06-10 to 2026-08-25 and must correlate above 0.98 to ship. Levels are relative, so the rates hold; absolute prices carry a basis of roughly 160 points that drifts.
Sample runs 2021-01-04 to 2026-09-04, 1,396 sessions. Skipped: 45 half days, 39 data holes, 0 sessions the report did not apply to.