REPORT / SESSION EXTENSION
How far past the initial balance does it run?
Middle half of sessions ran 46.44 to 145.8 pts. Half of them did less than the median.
MNQ and NQ trade the same index. The price path is identical and only the contract multiplier differs, so these are the NQ numbers, in MNQ terms.
Built on a continuous index proxy, validated against CME data.
By weekday
median pointsBy size
median pointsBy move against
how much heat it took firstBy extension
how far it ran past the levelHow often it reached the target
share of 1,353 sessions| Session | Outcome | Direction | Size, pts | Against, pts | Extension, pts | Minutes |
|---|---|---|---|---|---|---|
| 2026-08-04 | extended | up | 349.18 | 45.69 | 390.86 | - |
| 2026-08-03 | extended | up | 367.08 | 17.16 | 279.68 | - |
| 2026-07-30 | extended | up | 426.01 | 240.27 | 60.28 | - |
| 2026-07-29 | extended | down | 454.23 | 560.31 | 219.69 | - |
| 2026-07-28 | extended | up | 381.68 | 76.03 | 92.04 | - |
| 2026-07-27 | extended | down | 539.75 | 179.29 | 136.62 | - |
| 2026-07-24 | extended | down | 321.39 | 328.89 | 88.52 | - |
| 2026-07-23 | extended | down | 229.41 | 121.4 | 217.76 | - |
| 2026-07-22 | extended | up | 196.81 | 123.81 | 58.48 | - |
| 2026-07-21 | extended | up | 181.35 | 68.72 | 112.42 | - |
| 2026-07-20 | extended | down | 283.17 | 209.92 | 136.81 | - |
| 2026-07-17 | extended | up | 477.73 | 213.61 | 163.45 | - |
| 2026-07-16 | extended | down | 269.08 | 42.85 | 182.13 | - |
| 2026-07-15 | extended | down | 338.13 | 102.16 | 242.97 | - |
| 2026-07-14 | extended | up | 243.05 | 151.25 | 83.03 | - |
| 2026-07-13 | extended | up | 242.26 | 341.67 | 99.4 | - |
| 2026-07-10 | extended | down | 169.39 | 270.93 | 123.12 | - |
| 2026-07-09 | extended | up | 314.82 | 33.68 | 59.69 | - |
| 2026-07-08 | extended | down | 204.73 | 310.25 | 162.1 | - |
| 2026-07-07 | extended | down | 424.45 | 321.88 | 48.74 | - |
Built from a Nasdaq 100 / S&P 500 / Dow 30 index tape, not from exchange futures ticks. Bar to bar return correlation against real MNQ is 0.988 over a 5,238 bar overlap, and 93 to 94 percent of swing pivots land on the same bar. The one minute pull is cross checked against a lossless local tick set over 2026-06-10 to 2026-08-25 and must correlate above 0.98 to ship. Levels are relative, so the rates hold; absolute prices carry a basis of roughly 160 points that drifts.
Sample runs 2021-01-04 to 2026-09-04, 1,353 sessions. Skipped: 45 half days, 39 data holes, 43 sessions the report did not apply to.