QuantLab trading bot
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1+$2,180 6 trades | 2 | 3 | +$2,1801 day | ||||
| 4-$229 3 trades | 5+$666 4 trades | 6-$270 3 trades | 7-$311 1 trade | 8+$548 1 trade | 9-$1,068 4 trades | 10 | -$6646 days |
| 11+$3,537 1 trade | 12-$607 3 trades | 13-$197 1 trade | 14 | 15 | 16 | 17 | +$2,7343 days |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-10-13 | 01:06 | MNQ | short | 5 | 30,669.25 → 30,688 | - | -$197 |
| 2026-10-12 | 23:44 | MYM | short | 15 | 52,231 → 52,263.5333 | - | -$271 |
| 2026-10-12 | 21:57 | MYM | short | 30 | 52,170.2333 → 52,172.3 | - | -$85 |
| 2026-10-12 | 21:04 | MYM | short | 20 | 52,145 → 52,166.5 | - | -$251 |
| 2026-10-11 | 18:07 | MNQ | long | 20 | 31,178.25 → 31,267.575 | 2.63 | +$3,537 |
| 2026-10-09 | 11:36 | MYM | short | 20 | 51,736 → 51,745.85 | -0.41 | -$135 |
| 2026-10-09 | 06:53 | MNQ | long | 10 | 31,201 → 31,180.15 | -1.00 | -$435 |
| 2026-10-09 | 05:54 | MNQ | long | 10 | 31,219.75 → 31,203 | -1.00 | -$353 |
| 2026-10-09 | 03:38 | MNQ | long | 10 | 31,219.5 → 31,213.125 | -1.02 | -$146 |
| 2026-10-08 | 10:03 | M2K | short | 15 | 2,796 → 2,788.3267 | 1.02 | +$548 |
| 2026-10-07 | 21:02 | MES | short | 20 | 7,849.25 → 7,852 | -1.00 | -$311 |
| 2026-10-06 | 20:46 | MNQ | short | 20 | 31,514.5 → 31,499.85 | - | +$550 |
| 2026-10-06 | 19:08 | MNQ | short | 20 | 31,494.75 → 31,505.0125 | -1.03 | -$447 |
| 2026-10-06 | 10:11 | MYM | long | 10 | 51,915 → 51,844 | -1.01 | -$373 |
| 2026-10-05 | 21:38 | MGC | long | 10 | 4,160.6 → 4,158 | -1.30 | -$285 |
| 2026-10-05 | 10:06 | MNQ | long | 5 | 31,159.5 → 31,282.5 | 3.13 | +$1,221 |
| 2026-10-05 | 05:08 | MNQ | short | 4 | 31,040.75 → 31,032.375 | - | +$60 |
| 2026-10-05 | 02:09 | MNQ | short | 10 | 31,048 → 31,063.6 | - | -$330 |
| 2026-10-04 | 18:35 | MNQ | short | 4 | 31,157.75 → 31,156.25 | - | +$5 |
| 2026-10-04 | 20:08 | MNQ | short | 5 | 31,160.75 → 31,171.75 | -1.13 | -$119 |
| 2026-10-04 | 18:30 | MNQ | short | 4 | 31,142.5 → 31,156 | -1.08 | -$115 |
| 2026-10-01 | 19:52 | MNQ | long | 1 | 30,829.25 → 30,795 | - | -$69 |
| 2026-10-01 | 21:46 | MNQ | long | 1 | 30,814.5 → 30,920 | - | +$211 |
| 2026-10-01 | 21:37 | MNQ | short | 5 | 30,795 → 30,814.5 | - | -$195 |
| 2026-10-01 | 00:34 | MNQ | short | 5 | 30,976.85 → 30,829.05 | - | +$1,478 |
verified track record · synced automatically every night
journal like rxt.
every trade rxt takes is logged, scored, and left unedited. bring your own fills and get the same journal.
67 trades logged41% win ratelive since Sep 2026